Discussion on: Image 135 - "Bee and Clover" | ||||||||||||||||||||||
| Discussion, revisions and constructive criticisms of Image 135 - "Bee and Clover" | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #1 June 19th 2005 19:35:15 | Nice shot! You've captured this one well. Two things I'd think about changing if this were my shot, firstly there's a bit of noise in the background - that's fairly easy to squash using something like NeatImage, secondly I find the two blades of grass sticking up at the bottom of the frame marginally distracting - it's a bit late to recompose the shot to avoid them, so consider cloning them out instead. I've created a Workshop for you - I hope you don't mind. First I loaded it into NeatImage, and used the bottom right hand corner to create a noise profile - and then used it to filter the image. Next I loaded that as a New Layer into Photoshop, on top of the original. Then I used a soft-edged eraser to knock out the areas that didn't need noise reduction - i.e. the insect itself. Then I applied a little UnSharp Mask to the image to bring out some more detail - 35%, 9.8px to enhance contrast, and 95%, 0.8px to enhance fine detail. Then I used a soft edged clone tool to remove the two blades of grass, working along the direction of any features in the background. I hope you like it :) |
| ||||||||||||||||||||
| Camille (cnut) Msg: #2 June 19th 2005 22:12:04 | I like what you did to Mr Wood Bee. Thanks so much. Well in my few days here I have learned one thing I need to do more post processing. I do need to find my personal parameters as to what to do and when to stop. I have this fear of over doing it. Time to let go and free the mind, hmmm... | |||||||||||||||||||||
| Andy Leach (RedAndy) Msg: #3 June 21st 2005 06:43:52 | Wow. That has to be the _best_ cloning job I have ever seen, I can't believe you created a section of bee wing so seamless. Utterly flabbergasting and awe inspiring. | |||||||||||||||||||||
| Ali Watters (Ali) Msg: #4 June 21st 2005 07:27:36 | I'm enjoying the bee shots as well - nice to get up close and personal with these industrious insects. I don't know if it's possible to bring out some detail in the clover top left. >_best_ cloning job I was going to say that too! - great job :) | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #5 June 21st 2005 12:50:24 | I downloaded the OP and ran the Burn Brush over the whitest areas of the clover. There's a bit of detail lurking there. Some careful work (Adrian?) should bring it out. | |||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #6 July 9th 2005 14:35:45 | Glad you all liked it :) The key to successful cloning is to think about where the lines of the image are, and then try and find areas of the image you can pick a similar structure from. When you're out of available structures, use the eyedropper to grab a suitable colour and then use the pencil tool to draw it in... In case you're curious, I use a mouse for retouch - I do have a Wacom A4, but I find it too big and cumbersome to use. If I were buying again I'd get the A5 - although the Cintiq is awesome, if you've just robbed a bank ;) | |||||||||||||||||||||
| Number Users: 5 Number of Posts: 6 | To Reply Join Jeber Photo Clubs - you will be required to join this club | |||||||||||||||||||||
Revision: 1 Adrian Warren (AdrianW) |