Discussion on: Image 1384 - "El Polvorillo" | ||||||||||||||||||||||
| Discussion, revisions and constructive criticisms of Image 1384 - "El Polvorillo" | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Peter A (Peter) Msg: #1 July 29th 2007 14:35:04 | I think this is a really cool subject, and like it all the more because of its desert-like scenery. The main structure, however, appears a bit blurred to me, particularly near the tops of the towers and along the arc. Maybe it's just an optical effect that so many small lines in one place has on the eyes. Perhaps sharpening a bit would help. Considering that it is actually three images, though, impresses me. You pieced them together well enough that I had no clue until reading the caption you wrote. | |||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #2 July 29th 2007 16:36:00 | My question; is the bridge supposed to arc like that? Sometimes you get that effect from a sub-optimal alignment. | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #3 July 30th 2007 05:28:58 | Sharpening will bring out some more detail. As will lightening the shadow areas. Nice capture. |
| ||||||||||||||||||||
| Russ Pearce (rrruss) Msg: #4 July 30th 2007 12:57:55 | The arcing is correct, but not in the way it may appear. The track is not straight, but it is level. It comes towards you as it reaches the centre, then away from you again as it continues. Thanks for the sharpening and lightening Bob, I like it. Now we are just praying that the renovation of the train line, which runs from Salta all the way to this bridge, is completed before we move on in December. We really want to ride this train as it was an extraordinary journey just following the route in a car. | |||||||||||||||||||||
| Russ Pearce (rrruss) Msg: #5 August 17th 2007 23:17:30 | I have more RAM, hoorah! So, I did a hi-res stitch of the images and lightened a bit more, then sharpened. I'm happy, except for the graduation in the sky at the bottom, under the bridge. How do I smooth out the graduation? [hmmm, the image has uploaded (at the foot of this it says "Image: Uploaded - top right") but nothing is showing. Is this a bug? | |||||||||||||||||||||
| Russ Pearce (rrruss) Msg: #6 August 17th 2007 23:51:38 | So, let's try again! Comments as above! [nope, still not working - any thoughts?!!] | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #7 August 18th 2007 04:50:24 | Just a test.... I uploaded the identical file that I used in my earlier critique. It seems to be displaying OK. So I'd guess something on your end.... Check image size. And? |
| ||||||||||||||||||||
| Russ Pearce (rrruss) Msg: #8 August 19th 2007 14:29:45 | One more try then! |
| ||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #9 August 19th 2007 16:37:58 | Look like you got it. What was the problem? I played with the contrast and color balance a bit. But, more to the point, I used the Blur tool to smooth out the sky between two of the towers. I'm also wondering if you oversharpened. When I zoomed I could see a very distinctive halo at the dark/light boarders. |
| ||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #10 August 20th 2007 01:45:54 | Agree with Bob; unfortunately that one's a little oversharpened. Two areas of concern, firstly the fine haloes around the bridge struts, secondly a wider halo; either Shadow/Highlight or wide radius USM/SmartSharpen. The wide haloes are particularly visible at revision size (not thumbnail or fullscreen). As to fixing the graduation issues, my preferred technique is to use Select/ColorRange to grab the area, then NewLayerViaCopy. Select/LoadSelection tick Invert. We now have the original background layer, a layer of just the sky and a layer of just the bridge/ground. Move the bridge to the top layer by dragging it. You can now do a Filter/Blur/Gaussian on the sky layer to smooth the graduations. Since I had the ground masked anyway I've brightened it using Curves (S-shaped curve, on point on the line/low quarter, on point pulled top left from the top quarter.) then adjusted the colour balance using Image/Adjust/PhotoFilter select a warming one (81A) and vary the percentage until you're happy with it. I don't like my revision; but I'm just using it to show you the types of options you have :) |
| ||||||||||||||||||||
| Number Users: 4 Number of Posts: 10 | To Reply Join Jeber Photo Clubs - you will be required to join this club | |||||||||||||||||||||
Revision: 5 Adrian Warren (AdrianW) |
Revision: 4 Bob Wallace (BobTrips) |
Revision: 3 Russ Pearce (rrruss) |
Revision: 2 Bob Wallace (BobTrips) |
Revision: 1 Bob Wallace (BobTrips) |