Discussion on: Image 1307 - "through the curtain" | ||||||||||||||||||||||
| Discussion, revisions and constructive criticisms of Image 1307 - "through the curtain" | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #1 May 14th 2007 18:27:23 | I was struck by two things when I first looked at this image. First, the Buddha was behind a curtain. I've never seen that before in SEA. Must be a Sri Lanka thing. And second, that the curtain was defying gravity. ;o) When I checked your shot data I saw that you used a 21mm lens which suggests to me that the tilting lines in the shot aren't what you saw, but a lens artifact. Now, you may like the angled look, and that's legitimate. But in the event that you don't you can use software to straighten things up. I posted a workshop to give you an idea how the shot would look corrected. It's an interesting Buddha. Not only behind the curtain, but his robe is more detailed than what I am used to seeing in Thailand/Myanmar/etc. Perhaps the head is also a bit broader, I'll have to check that. We do create our gods in our own image, don't we? Also the image is rather dull. I checked the histogram and saw that it was underexposed and then pulled the distribution to the right so that there would be some 'true' white in the frame. And finally sharpened. |
| ||||||||||||||||||||
| Rachelle Donaldson (Rachelle) Msg: #2 May 14th 2007 18:56:33 | Thanks for the advice, I also thought the shot was a little dark, but still haven't got the hang of how to edit images very well - will have to spend time learning about photoshop! | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #3 May 14th 2007 19:02:54 | I'm using Photoshop Elements (can't justify paying for the full version). With PSE you click on Enhance -> Adjust Lighting -> Levels and you will see the histogram. If you aren't all the way to the right then there is no "white" in the image. If you aren't all the way to the left then there's no "black" in the image. Pull the sliders below the histogram to get a look that pleases you. You might want to give this a read... http://www.luminous-landscape.com/tutorials/understanding-series/understanding-histograms.shtml | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #4 May 14th 2007 19:06:35 | Additionally, you can set up your 350D so that you get a review of each shot right after you take it and have the histogram displayed as part of the review. That's rapid feedback that can tell you whether you might want to reshoot. http://www.dpreview.com/reviews/canoneos350d/page9.asp | |||||||||||||||||||||
| Rachelle Donaldson (Rachelle) Msg: #5 May 14th 2007 19:13:19 | Thanks, I'll check both the websites out. This buddha image is standard in Sri Lanka quite different from the ones I have seen in Thailand, not sure about the curtain though, will have to check out a few more temples and let you know | |||||||||||||||||||||
| Number Users: 2 Number of Posts: 5 | To Reply Join Jeber Photo Clubs - you will be required to join this club | |||||||||||||||||||||
Revision: 1 Bob Wallace (BobTrips) |