Discussion on: Image 1302 - "Traffic" | ||||||||||||||||||||||
| Discussion, revisions and constructive criticisms of Image 1302 - "Traffic" | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #1 May 14th 2007 05:53:24 | Some time ago I reached a point at which I had really tired of slanted horizon images. But I'll make an exception for this one. This is the best use of the technique that I've seen. Good creative eye for seeing all these converging 'zones'. I tried pumping it up a bit by increasing the saturation and sharpening. I don't know why there is so much distortion in the background. What method did you use to reduce this for the web? |
| ||||||||||||||||||||
| Michael L Turner (teamturner) Msg: #2 May 14th 2007 08:42:21 | I might suggest staying away from using f/22 for anything other than either an effect or an incredibly bright day. If you need to capture a photo with clarity in all parts of your photo, you probably don't need to use more than f/11 in most situations. f/22 really increases the necessary exposure time which in almost every situation equates to a blurry picture in at least some regard. Drop your aperature and drop the ISO and you'll end up with a much cleaner picture. I agree with what bob said about the angle of the picture, usually it doesn't work but this one is really cool. I like it! Great shot! | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #3 May 14th 2007 16:20:35 | Additionally, when you use very small apertures (large f-stops) you can actually degrade the image due to diffraction. You probably shouldn't go above f-11 for normal shooting with your digital. You might want to give this a quick read... http://www.luminous-landscape.com/tutorials/understanding-series/u-diffraction.shtml | |||||||||||||||||||||
| Number Users: 2 Number of Posts: 3 | To Reply Join Jeber Photo Clubs - you will be required to join this club | |||||||||||||||||||||
Revision: 1 Bob Wallace (BobTrips) |