Discussion on: Image 1270 - "Balloon Panorama" | ||||||||||||||||||||||
| Discussion, revisions and constructive criticisms of Image 1270 - "Balloon Panorama" | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Justin Watson (Justin) Msg: #2 April 20th 2007 14:13:36 | I think you are right. I had a tough time PP the photos i took. Heres one i boosted the saturation a bit. There was some light fog and its was a bit hazy which i think contributed to the dullness of the photos |
| ||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #3 April 20th 2007 15:55:41 | R1 is better, yes. The shadow still seem slightly blue though. If you look at your first post, the blue channel clips in the shadows, and i think that's the main problem. Does the original? | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #4 April 20th 2007 17:02:29 | What do you mean by "the blue channel clips..."? (I don't got no stinkin' channels with PSE.) | |||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #5 April 20th 2007 17:25:41 | Bob, you know what a normal brightness histogram looks like? Well, the blue channel is one of the three component (RGB) channels. In this case blue hits the shadow end, the other two don't. I'm fairly certain PSElephants allows you to see each channel - but I'm not 100% certain. | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #6 April 20th 2007 17:43:12 | Got it! (I think.) Thanks. In PSE it's called Levels. (Under Enhance -> Adjust Brightness/Contrast.) You can select each primary color and adjust the histogram for only that color. (You just made my life more complicated.... ;o) BTW, what did you see in the OP that led you to state that the blue channel was clipped? Did you see it by looking at the image or when you opened it in your editor and looked at that channel/level? | |||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #7 April 21st 2007 02:09:39 | I suspected it from the bluish cast to the shadows - but looking in PS confirmed it ;) | |||||||||||||||||||||
| Justin Watson (Justin) Msg: #8 April 21st 2007 05:54:46 | Yes I see what you mean Adrian in photoshop. I need to read though my PS books i think... | |||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #9 April 23rd 2007 18:00:16 | Incidentally I think the main problem here is lighting - I'm not sure where the sun is here, but there are two places it should be IMO, either shining onto the front of the balloons, or <i>directly</i> behind them. These are man-made things in bright colours - they should be brighter than they are. | |||||||||||||||||||||
| Number Users: 3 Number of Posts: 9 | To Reply Join Jeber Photo Clubs - you will be required to join this club | |||||||||||||||||||||
Revision: 1 Justin Watson (Justin) |