Discussion on: Image 1262 - "Smoke on the Mekong" | ||||||||||||||||||||||
| Discussion, revisions and constructive criticisms of Image 1262 - "Smoke on the Mekong" | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Peter A (Peter) Msg: #1 April 16th 2007 02:39:24 | If there's some way you could lighten/saturate the rocks on the left a bit, it might help the shot some. I think it would intensify the effect of the smoke blurred right side. | |||||||||||||||||||||
| Justin Watson (Justin) Msg: #2 April 18th 2007 12:39:30 | yeah i think the rocks and maybe the reflection needs to be PPed to make it stand out. Last time i saw the Mekong i saw at lest 2 dead animals and plenty of rubbish... This is a more pleasing view of the river! | |||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #3 April 20th 2007 01:35:48 | Nice shot, but as you say, a bit flat. Here are my thoughts: Shadows/Highlight: 10/0 to bring it out of the murk. That blew the red channel, so I knocked out the G and B as well using Levels to prevent the sky being pink. USM 35%, 40px, 0 to punch up the contrast. SmartSharpen 25%, 0.8px, 0 to bring out the fine detail. Cropped a little off the top to balance the amount of water and "sky". Thoughts? |
| ||||||||||||||||||||
| Justin Watson (Justin) Msg: #4 April 20th 2007 14:18:56 | Nice work IMO Adrian. nicely explained too. | |||||||||||||||||||||
| Number Users: 3 Number of Posts: 4 | To Reply Join Jeber Photo Clubs - you will be required to join this club | |||||||||||||||||||||
Revision: 1 Adrian Warren (AdrianW) |