Discussion on: Image 666 - "Jebel Barkal, Sudan" | ||||||||||||||||||||||
| Discussion, revisions and constructive criticisms of Image 666 - "Jebel Barkal, Sudan" | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #3 April 21st 2006 22:09:16 | Actually all the elements are there, they just need a little accentuation I think. The sky is interesting, but it's too subtle as it stands. In this version I converted to LABcolor (which splits things into one brightness and two colour difference channels), then selected the L channel (aka brightness or luminance) and used the Dodge and Burn tools on the sky to bring out the contrasts in it. Again there's too much compression here though - not sure whether that's in the original, or a Jeber artifact though... This Workshop isn't intended as a final version - it's just to provide you with an idea of ways to improve it :) |
| ||||||||||||||||||||
| Christopher Kean (chriskean1) Msg: #4 April 22nd 2006 07:25:26 | Thanks again--I agree the image is really just a "here's a Sudanese pyramid" sort of image, but the location alone seems to give it some cachet as people appear to like it more than, say, a shot of a Giza Pyramid with no people or other context-providing details. I did like those clouds, as they seemed somehow almost to emanate from the pyramid. I will see what I can do with the image when I get home. CK | |||||||||||||||||||||
| Justin Watson (Justin) Msg: #5 April 22nd 2006 08:09:38 | Amazing. The little wisps of clouds now much more striking and the image is fantastic. | |||||||||||||||||||||
| Michael (Michael) Msg: #6 May 2nd 2006 13:32:33 | really a great and quite simple transformation of the photo | |||||||||||||||||||||
| Number Users: 5 Number of Posts: 6 | To Reply Join Jeber Photo Clubs - you will be required to join this club | |||||||||||||||||||||
Revision: 1 Adrian Warren (AdrianW) |