Discussion on: Image 427 - "They Came For The Sunset" | ||||||||||||||||||||||
| Discussion, revisions and constructive criticisms of Image 427 - "They Came For The Sunset" | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #1 October 6th 2005 13:28:44 | You did a good job with capturing/processing this shot. I like the way you've produced silhouettes from the people yet let the railing show faintly. I tried a couple of things just to see how they would work. First I cropped off some of the bottom - some of the solid black part. To me that makes the colors of the sunset more 'important' in the picture. Afterwards I realized that it also moved the image closer to the 'rule of thirds'. Then I boosted contrast a bit just to make it more dramatic. Perhaps a bit over the top.... |
| ||||||||||||||||||||
| Camille (cnut) Msg: #2 October 7th 2005 00:59:50 | Craig, Creat capture. I like how Bob cropped it but I preferred the original's coloring. | |||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #3 October 14th 2005 16:24:53 | Nice shot! This really is an amazing sunset. Not sure about the people though, they're very indistinct - they draw my eye, but then I come up short since they're in the murk. I'd either pull them out, or crop them out... This is a very quick'n'dirty attempt to pull them out - NewLayerViaCopy, then used Select/ColorRange to grab the sky, then grabbed the bits I'd missed using Lasso. New Layer of that. On the lowest layer, used Shadow/Highlight S:100%, then reduced the magenta using ColorBalance. Set the middle layer to 50%. Flattened. Sadly the description took longer to write than the actual WS ;) |
| ||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #4 October 14th 2005 17:11:06 | Hummmm.... Got to say that I don't like what you've produced here. Good skill demonstration in extracting more detail but IMO it ruins the effect of the photo. What you're showing is a bunch of people paying no attention to the sunset. With Craig's OP the silhouettes give the impression of numerous people captivated by the sky. | |||||||||||||||||||||
| Adrian Warren (AdrianW) Msg: #5 October 14th 2005 18:05:01 | Oh well, you can please some of the people some of the time ;) | |||||||||||||||||||||
| Craig Ferguson (cfimages) Msg: #6 October 16th 2005 08:10:42 | Interesting revisions, both of you. Bob - I like what you've done with the sky, but not the shadows. A question - do you have a calibrated monitor? When I view my photo on my hardware calibrated monitor, there's definite detail in the shadows, but when I look at it on an uncalibrated display, it looks all black. I'm wondering how my OP looks on your monitor - is there shadow detail? Adrian - I like the way you've pulled the details out, but it might look better with a little less S/H correction. The reason that the people are looking away from the sunset, is that there was a performance taking place in the east. And the Taiwanese seem to prefer noise and artificial lighting to natures show. It never ceases to amaze me. | |||||||||||||||||||||
| Bob Wallace (BobTrips) Msg: #7 October 16th 2005 15:00:28 | Hi Craig, I am dealing with a less than excellent monitor. I've calibrated it as best I can with software, hardware calibration is not an option at this time. This screen just does not have the dynamic range that one would want. I can't resolve the last couple of squares on each end of the typical display. I'm not seeing any appreciable detail in the shadows. I get a faint presentation of the rail but everything else is black. And that makes the image interesting to me. Try darkening the bottom and see what you think. ;o) There is an image on Trek Earth that I really like, one of a group of monks viewing the sunset at Siem Reap. What I see on my screen really reminds me of that shot. | |||||||||||||||||||||
| Number Users: 4 Number of Posts: 7 | To Reply Join Jeber Photo Clubs - you will be required to join this club | |||||||||||||||||||||
Revision: 2 Adrian Warren (AdrianW) |
Revision: 1 Bob Wallace (BobTrips) |